A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Oklahoma City, OK | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 88 | 91 | 3.4% more |
| Housing | 76 | 84 | 10.5% more |
| Median 1BR Rent | $950 | $1,000 | 5.3% more |
| Median Home Price | $210,000 | $270,000 | 28.6% more |
| Groceries | 93 | 96 | 3.2% more |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 92 | 92 | ~Same |
| Utilities | 100 | 104 | 4.0% more |
| Tax Type | Oklahoma City, OK | Tucson, AZ |
|---|---|---|
| State Income Tax | 4.75% | 2.50% |
| State Sales Tax | 4.50% | 5.60% |
| Avg Property Tax Rate | 0.85% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Oklahoma City lifestyle.
Based on overall cost index: Oklahoma City (88) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.