A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Oklahoma City, OK | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 88 | 91 | 3.4% more |
| Housing | 76 | 82 | 7.9% more |
| Median 1BR Rent | $950 | $1,050 | 10.5% more |
| Median Home Price | $210,000 | $240,000 | 14.3% more |
| Groceries | 93 | 95 | 2.2% more |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 100 | 96 | 4.0% less |
| Tax Type | Oklahoma City, OK | Omaha, NE |
|---|---|---|
| State Income Tax | 4.75% | 5.84% (top) |
| State Sales Tax | 4.50% | 5.50% |
| Avg Property Tax Rate | 0.85% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Oklahoma City lifestyle.
Based on overall cost index: Oklahoma City (88) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.