A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Oklahoma City, OK | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 88 | 104 | 18.2% more |
| Housing | 76 | 118 | 55.3% more |
| Median 1BR Rent | $950 | $1,300 | 36.8% more |
| Median Home Price | $210,000 | $430,000 | 104.8% more |
| Groceries | 93 | 98 | 5.4% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 100 | 88 | 12.0% less |
| Tax Type | Oklahoma City, OK | Boise, ID |
|---|---|---|
| State Income Tax | 4.75% | 5.80% |
| State Sales Tax | 4.50% | 6.00% |
| Avg Property Tax Rate | 0.85% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Oklahoma City lifestyle.
Based on overall cost index: Oklahoma City (88) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.