A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Oklahoma City, OK | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 88 | 108 | 22.7% more |
| Housing | 76 | 112 | 47.4% more |
| Median 1BR Rent | $950 | $1,350 | 42.1% more |
| Median Home Price | $210,000 | $220,000 | 4.8% more |
| Groceries | 93 | 104 | 11.8% more |
| Transportation | 96 | 110 | 14.6% more |
| Healthcare | 92 | 104 | 13.0% more |
| Utilities | 100 | 108 | 8.0% more |
| Tax Type | Oklahoma City, OK | Baltimore, MD |
|---|---|---|
| State Income Tax | 4.75% | 5.75% (top) |
| State Sales Tax | 4.50% | 6.00% |
| Avg Property Tax Rate | 0.85% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Oklahoma City lifestyle.
Based on overall cost index: Oklahoma City (88) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.