A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Oklahoma City, OK | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 88 | 92 | 4.5% more |
| Housing | 76 | 88 | 15.8% more |
| Median 1BR Rent | $950 | $1,050 | 10.5% more |
| Median Home Price | $210,000 | $280,000 | 33.3% more |
| Groceries | 93 | 96 | 3.2% more |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 92 | 92 | ~Same |
| Utilities | 100 | 96 | 4.0% less |
| Tax Type | Oklahoma City, OK | Albuquerque, NM |
|---|---|---|
| State Income Tax | 4.75% | 5.90% (top) |
| State Sales Tax | 4.50% | 5.00% |
| Avg Property Tax Rate | 0.85% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Oklahoma City lifestyle.
Based on overall cost index: Oklahoma City (88) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.