A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 130 | 10.3% less |
| Housing | 195 | 162 | 16.9% less |
| Median 1BR Rent | $3,200 | $2,200 | 31.2% less |
| Median Home Price | $750,000 | $620,000 | 17.3% less |
| Groceries | 116 | 108 | 6.9% less |
| Transportation | 130 | 122 | 6.2% less |
| Healthcare | 115 | 110 | 4.3% less |
| Utilities | 112 | 105 | 6.2% less |
| Tax Type | New York, NY | Washington, DC |
|---|---|---|
| State Income Tax | 10.90% (top) | 10.75% (top) |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 1.40% | 0.56% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Washington to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.