A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 102 | 29.7% less |
| Housing | 195 | 108 | 44.6% less |
| Median 1BR Rent | $3,200 | $1,350 | 57.8% less |
| Median Home Price | $750,000 | $340,000 | 54.7% less |
| Groceries | 116 | 99 | 14.7% less |
| Transportation | 130 | 100 | 23.1% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | New York, NY | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 10.90% (top) | 5.75% (top) |
| State Sales Tax | 4.00% | 5.30% |
| Avg Property Tax Rate | 1.40% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Virginia Beach to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.