A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 91 | 37.2% less |
| Housing | 195 | 84 | 56.9% less |
| Median 1BR Rent | $3,200 | $1,000 | 68.8% less |
| Median Home Price | $750,000 | $270,000 | 64.0% less |
| Groceries | 116 | 96 | 17.2% less |
| Transportation | 130 | 96 | 26.2% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | New York, NY | Tucson, AZ |
|---|---|---|
| State Income Tax | 10.90% (top) | 2.50% |
| State Sales Tax | 4.00% | 5.60% |
| Avg Property Tax Rate | 1.40% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tucson to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.