A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | San Francisco, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 148 | 2.1% more |
| Housing | 195 | 210 | 7.7% more |
| Median 1BR Rent | $3,200 | $3,000 | 6.2% less |
| Median Home Price | $750,000 | $1,250,000 | 66.7% more |
| Groceries | 116 | 115 | ~Same |
| Transportation | 130 | 128 | ~Same |
| Healthcare | 115 | 118 | 2.6% more |
| Utilities | 112 | 108 | 3.6% less |
| Tax Type | New York, NY | San Francisco, CA |
|---|---|---|
| State Income Tax | 10.90% (top) | 13.30% (top) |
| State Sales Tax | 4.00% | 7.25% |
| Avg Property Tax Rate | 1.40% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in San Francisco to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs San Francisco (148). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.