A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | San Diego, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 132 | 9.0% less |
| Housing | 195 | 168 | 13.8% less |
| Median 1BR Rent | $3,200 | $2,300 | 28.1% less |
| Median Home Price | $750,000 | $820,000 | 9.3% more |
| Groceries | 116 | 108 | 6.9% less |
| Transportation | 130 | 118 | 9.2% less |
| Healthcare | 115 | 112 | 2.6% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | New York, NY | San Diego, CA |
|---|---|---|
| State Income Tax | 10.90% (top) | 13.30% (top) |
| State Sales Tax | 4.00% | 7.25% |
| Avg Property Tax Rate | 1.40% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in San Diego to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs San Diego (132). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.