A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 118 | 18.6% less |
| Housing | 195 | 142 | 27.2% less |
| Median 1BR Rent | $3,200 | $1,650 | 48.4% less |
| Median Home Price | $750,000 | $450,000 | 40.0% less |
| Groceries | 116 | 104 | 10.3% less |
| Transportation | 130 | 112 | 13.8% less |
| Healthcare | 115 | 108 | 6.1% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | New York, NY | Sacramento, CA |
|---|---|---|
| State Income Tax | 10.90% (top) | 13.30% (top) |
| State Sales Tax | 4.00% | 7.25% |
| Avg Property Tax Rate | 1.40% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Sacramento to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.