A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 100 | 31.0% less |
| Housing | 195 | 104 | 46.7% less |
| Median 1BR Rent | $3,200 | $1,300 | 59.4% less |
| Median Home Price | $750,000 | $320,000 | 57.3% less |
| Groceries | 116 | 98 | 15.5% less |
| Transportation | 130 | 98 | 24.6% less |
| Healthcare | 115 | 100 | 13.0% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | New York, NY | Richmond, VA |
|---|---|---|
| State Income Tax | 10.90% (top) | 5.75% (top) |
| State Sales Tax | 4.00% | 5.30% |
| Avg Property Tax Rate | 1.40% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Richmond to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.