A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 96 | 33.8% less |
| Housing | 195 | 88 | 54.9% less |
| Median 1BR Rent | $3,200 | $1,200 | 62.5% less |
| Median Home Price | $750,000 | $225,000 | 70.0% less |
| Groceries | 116 | 100 | 13.8% less |
| Transportation | 130 | 104 | 20.0% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | New York, NY | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 10.90% (top) | 3.07% |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 1.40% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.