A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 108 | 25.5% less |
| Housing | 195 | 110 | 43.6% less |
| Median 1BR Rent | $3,200 | $1,500 | 53.1% less |
| Median Home Price | $750,000 | $280,000 | 62.7% less |
| Groceries | 116 | 106 | 8.6% less |
| Transportation | 130 | 112 | 13.8% less |
| Healthcare | 115 | 105 | 8.7% less |
| Utilities | 112 | 108 | 3.6% less |
| Tax Type | New York, NY | Philadelphia, PA |
|---|---|---|
| State Income Tax | 10.90% (top) | 3.07% |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 1.40% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Philadelphia to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.