A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 91 | 37.2% less |
| Housing | 195 | 82 | 57.9% less |
| Median 1BR Rent | $3,200 | $1,050 | 67.2% less |
| Median Home Price | $750,000 | $240,000 | 68.0% less |
| Groceries | 116 | 95 | 18.1% less |
| Transportation | 130 | 96 | 26.2% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 96 | 14.3% less |
| Tax Type | New York, NY | Omaha, NE |
|---|---|---|
| State Income Tax | 10.90% (top) | 5.84% (top) |
| State Sales Tax | 4.00% | 5.50% |
| Avg Property Tax Rate | 1.40% | 1.54% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Omaha to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.