A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 93 | 35.9% less |
| Housing | 195 | 82 | 57.9% less |
| Median 1BR Rent | $3,200 | $1,050 | 67.2% less |
| Median Home Price | $750,000 | $175,000 | 76.7% less |
| Groceries | 116 | 98 | 15.5% less |
| Transportation | 130 | 100 | 23.1% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | New York, NY | Milwaukee, WI |
|---|---|---|
| State Income Tax | 10.90% (top) | 7.65% (top) |
| State Sales Tax | 4.00% | 5.00% |
| Avg Property Tax Rate | 1.40% | 1.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Milwaukee to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.