A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 99 | 31.7% less |
| Housing | 195 | 104 | 46.7% less |
| Median 1BR Rent | $3,200 | $1,250 | 60.9% less |
| Median Home Price | $750,000 | $365,000 | 51.3% less |
| Groceries | 116 | 97 | 16.4% less |
| Transportation | 130 | 100 | 23.1% less |
| Healthcare | 115 | 94 | 18.3% less |
| Utilities | 112 | 106 | 5.4% less |
| Tax Type | New York, NY | Mesa, AZ |
|---|---|---|
| State Income Tax | 10.90% (top) | 2.50% |
| State Sales Tax | 4.00% | 5.60% |
| Avg Property Tax Rate | 1.40% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.