A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Los Angeles, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 136 | 6.2% less |
| Housing | 195 | 178 | 8.7% less |
| Median 1BR Rent | $3,200 | $2,500 | 21.9% less |
| Median Home Price | $750,000 | $880,000 | 17.3% more |
| Groceries | 116 | 110 | 5.2% less |
| Transportation | 130 | 125 | 3.8% less |
| Healthcare | 115 | 112 | 2.6% less |
| Utilities | 112 | 105 | 6.2% less |
| Tax Type | New York, NY | Los Angeles, CA |
|---|---|---|
| State Income Tax | 10.90% (top) | 13.30% (top) |
| State Sales Tax | 4.00% | 7.25% |
| Avg Property Tax Rate | 1.40% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Los Angeles to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Los Angeles (136). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.