A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 96 | 33.8% less |
| Housing | 195 | 98 | 49.7% less |
| Median 1BR Rent | $3,200 | $1,300 | 59.4% less |
| Median Home Price | $750,000 | $310,000 | 58.7% less |
| Groceries | 116 | 97 | 16.4% less |
| Transportation | 130 | 98 | 24.6% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 102 | 8.9% less |
| Tax Type | New York, NY | Jacksonville, FL |
|---|---|---|
| State Income Tax | 10.90% (top) | None (0%) |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 1.40% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Jacksonville to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.