A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 96 | 33.8% less |
| Housing | 195 | 92 | 52.8% less |
| Median 1BR Rent | $3,200 | $1,200 | 62.5% less |
| Median Home Price | $750,000 | $295,000 | 60.7% less |
| Groceries | 116 | 94 | 19.0% less |
| Transportation | 130 | 100 | 23.1% less |
| Healthcare | 115 | 95 | 17.4% less |
| Utilities | 112 | 106 | 5.4% less |
| Tax Type | New York, NY | Houston, TX |
|---|---|---|
| State Income Tax | 10.90% (top) | None (0%) |
| State Sales Tax | 4.00% | 6.25% |
| Avg Property Tax Rate | 1.40% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Houston to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.