A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 95 | 34.5% less |
| Housing | 195 | 90 | 53.8% less |
| Median 1BR Rent | $3,200 | $1,250 | 60.9% less |
| Median Home Price | $750,000 | $300,000 | 60.0% less |
| Groceries | 116 | 95 | 18.1% less |
| Transportation | 130 | 98 | 24.6% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 103 | 8.0% less |
| Tax Type | New York, NY | Fort Worth, TX |
|---|---|---|
| State Income Tax | 10.90% (top) | None (0%) |
| State Sales Tax | 4.00% | 6.25% |
| Avg Property Tax Rate | 1.40% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Fort Worth to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.