A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 89 | 38.6% less |
| Housing | 195 | 68 | 65.1% less |
| Median 1BR Rent | $3,200 | $900 | 71.9% less |
| Median Home Price | $750,000 | $85,000 | 88.7% less |
| Groceries | 116 | 95 | 18.1% less |
| Transportation | 130 | 102 | 21.5% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | New York, NY | Detroit, MI |
|---|---|---|
| State Income Tax | 10.90% (top) | 4.25% |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 1.40% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.