A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Dallas, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 102 | 29.7% less |
| Housing | 195 | 108 | 44.6% less |
| Median 1BR Rent | $3,200 | $1,400 | 56.2% less |
| Median Home Price | $750,000 | $340,000 | 54.7% less |
| Groceries | 116 | 97 | 16.4% less |
| Transportation | 130 | 101 | 22.3% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | New York, NY | Dallas, TX |
|---|---|---|
| State Income Tax | 10.90% (top) | None (0%) |
| State Sales Tax | 4.00% | 6.25% |
| Avg Property Tax Rate | 1.40% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Dallas to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Dallas (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.