A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 93 | 35.9% less |
| Housing | 195 | 86 | 55.9% less |
| Median 1BR Rent | $3,200 | $1,100 | 65.6% less |
| Median Home Price | $750,000 | $260,000 | 65.3% less |
| Groceries | 116 | 96 | 17.2% less |
| Transportation | 130 | 98 | 24.6% less |
| Healthcare | 115 | 94 | 18.3% less |
| Utilities | 112 | 95 | 15.2% less |
| Tax Type | New York, NY | Columbus, OH |
|---|---|---|
| State Income Tax | 10.90% (top) | 3.50% (top) |
| State Sales Tax | 4.00% | 5.75% |
| Avg Property Tax Rate | 1.40% | 1.41% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Columbus to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.