A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 135 | 6.9% less |
| Housing | 195 | 172 | 11.8% less |
| Median 1BR Rent | $3,200 | $2,600 | 18.8% less |
| Median Home Price | $750,000 | $700,000 | 6.7% less |
| Groceries | 116 | 110 | 5.2% less |
| Transportation | 130 | 118 | 9.2% less |
| Healthcare | 115 | 115 | ~Same |
| Utilities | 112 | 112 | ~Same |
| Tax Type | New York, NY | Boston, MA |
|---|---|---|
| State Income Tax | 10.90% (top) | 9.00% (top) |
| State Sales Tax | 4.00% | 6.25% |
| Avg Property Tax Rate | 1.40% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.