A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 108 | 25.5% less |
| Housing | 195 | 112 | 42.6% less |
| Median 1BR Rent | $3,200 | $1,350 | 57.8% less |
| Median Home Price | $750,000 | $220,000 | 70.7% less |
| Groceries | 116 | 104 | 10.3% less |
| Transportation | 130 | 110 | 15.4% less |
| Healthcare | 115 | 104 | 9.6% less |
| Utilities | 112 | 108 | 3.6% less |
| Tax Type | New York, NY | Baltimore, MD |
|---|---|---|
| State Income Tax | 10.90% (top) | 5.75% (top) |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 1.40% | 0.99% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Baltimore to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.