A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New York, NY | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 145 | 92 | 36.6% less |
| Housing | 195 | 88 | 54.9% less |
| Median 1BR Rent | $3,200 | $1,050 | 67.2% less |
| Median Home Price | $750,000 | $280,000 | 62.7% less |
| Groceries | 116 | 96 | 17.2% less |
| Transportation | 130 | 96 | 26.2% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 96 | 14.3% less |
| Tax Type | New York, NY | Albuquerque, NM |
|---|---|---|
| State Income Tax | 10.90% (top) | 5.90% (top) |
| State Sales Tax | 4.00% | 5.00% |
| Avg Property Tax Rate | 1.40% | 0.67% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Albuquerque to maintain your New York lifestyle.
Based on overall cost index: New York (145) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.