A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | New Orleans, LA | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 98 | 104 | 6.1% more |
| Housing | 102 | 118 | 15.7% more |
| Median 1BR Rent | $1,250 | $1,300 | 4.0% more |
| Median Home Price | $270,000 | $430,000 | 59.3% more |
| Groceries | 100 | 98 | ~Same |
| Transportation | 100 | 98 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 104 | 88 | 15.4% less |
| Tax Type | New Orleans, LA | Boise, ID |
|---|---|---|
| State Income Tax | 4.25% | 5.80% |
| State Sales Tax | 4.45% | 6.00% |
| Avg Property Tax Rate | 0.55% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your New Orleans lifestyle.
Based on overall cost index: New Orleans (98) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.