A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 102 | 3.0% more |
| Housing | 108 | 108 | ~Same |
| Median 1BR Rent | $1,380 | $1,350 | 2.2% less |
| Median Home Price | $395,000 | $340,000 | 13.9% less |
| Groceries | 95 | 99 | 4.2% more |
| Transportation | 99 | 100 | ~Same |
| Healthcare | 93 | 98 | 5.4% more |
| Utilities | 97 | 100 | 3.1% more |
| Tax Type | Nashville, TN | Virginia Beach, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 7.00% | 5.30% |
| Avg Property Tax Rate | 0.56% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.