A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 91 | 8.1% less |
| Housing | 108 | 84 | 22.2% less |
| Median 1BR Rent | $1,380 | $1,000 | 27.5% less |
| Median Home Price | $395,000 | $270,000 | 31.6% less |
| Groceries | 95 | 96 | ~Same |
| Transportation | 99 | 96 | 3.0% less |
| Healthcare | 93 | 92 | ~Same |
| Utilities | 97 | 104 | 7.2% more |
| Tax Type | Nashville, TN | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 7.00% | 5.60% |
| Avg Property Tax Rate | 0.56% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.