A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 124 | 25.3% more |
| Housing | 108 | 156 | 44.4% more |
| Median 1BR Rent | $1,380 | $2,050 | 48.6% more |
| Median Home Price | $395,000 | $780,000 | 97.5% more |
| Groceries | 95 | 108 | 13.7% more |
| Transportation | 99 | 118 | 19.2% more |
| Healthcare | 93 | 110 | 18.3% more |
| Utilities | 97 | 91 | 6.2% less |
| Tax Type | Nashville, TN | Seattle, WA |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 7.00% | 6.50% |
| Avg Property Tax Rate | 0.56% | 0.84% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Seattle to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.