A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | San Jose, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 150 | 51.5% more |
| Housing | 108 | 215 | 99.1% more |
| Median 1BR Rent | $1,380 | $2,800 | 102.9% more |
| Median Home Price | $395,000 | $1,350,000 | 241.8% more |
| Groceries | 95 | 112 | 17.9% more |
| Transportation | 99 | 120 | 21.2% more |
| Healthcare | 93 | 116 | 24.7% more |
| Utilities | 97 | 110 | 13.4% more |
| Tax Type | Nashville, TN | San Jose, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 7.00% | 7.25% |
| Avg Property Tax Rate | 0.56% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Jose to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs San Jose (150). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.