A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | San Diego, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 132 | 33.3% more |
| Housing | 108 | 168 | 55.6% more |
| Median 1BR Rent | $1,380 | $2,300 | 66.7% more |
| Median Home Price | $395,000 | $820,000 | 107.6% more |
| Groceries | 95 | 108 | 13.7% more |
| Transportation | 99 | 118 | 19.2% more |
| Healthcare | 93 | 112 | 20.4% more |
| Utilities | 97 | 104 | 7.2% more |
| Tax Type | Nashville, TN | San Diego, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 7.00% | 7.25% |
| Avg Property Tax Rate | 0.56% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Diego to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs San Diego (132). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.