A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 108 | 9.1% more |
| Housing | 108 | 110 | ~Same |
| Median 1BR Rent | $1,380 | $1,500 | 8.7% more |
| Median Home Price | $395,000 | $280,000 | 29.1% less |
| Groceries | 95 | 106 | 11.6% more |
| Transportation | 99 | 112 | 13.1% more |
| Healthcare | 93 | 105 | 12.9% more |
| Utilities | 97 | 108 | 11.3% more |
| Tax Type | Nashville, TN | Philadelphia, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.