A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 91 | 8.1% less |
| Housing | 108 | 82 | 24.1% less |
| Median 1BR Rent | $1,380 | $1,050 | 23.9% less |
| Median Home Price | $395,000 | $240,000 | 39.2% less |
| Groceries | 95 | 95 | ~Same |
| Transportation | 99 | 96 | 3.0% less |
| Healthcare | 93 | 96 | 3.2% more |
| Utilities | 97 | 96 | ~Same |
| Tax Type | Nashville, TN | Omaha, NE |
|---|---|---|
| State Income Tax | None (0%) | 5.84% (top) |
| State Sales Tax | 7.00% | 5.50% |
| Avg Property Tax Rate | 0.56% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.