A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 145 | 46.5% more |
| Housing | 108 | 195 | 80.6% more |
| Median 1BR Rent | $1,380 | $3,200 | 131.9% more |
| Median Home Price | $395,000 | $750,000 | 89.9% more |
| Groceries | 95 | 116 | 22.1% more |
| Transportation | 99 | 130 | 31.3% more |
| Healthcare | 93 | 115 | 23.7% more |
| Utilities | 97 | 112 | 15.5% more |
| Tax Type | Nashville, TN | New York, NY |
|---|---|---|
| State Income Tax | None (0%) | 10.90% (top) |
| State Sales Tax | 7.00% | 4.00% |
| Avg Property Tax Rate | 0.56% | 1.40% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in New York to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.