A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 104 | 5.1% more |
| Housing | 108 | 108 | ~Same |
| Median 1BR Rent | $1,380 | $1,350 | 2.2% less |
| Median Home Price | $395,000 | $330,000 | 16.5% less |
| Groceries | 95 | 101 | 6.3% more |
| Transportation | 99 | 106 | 7.1% more |
| Healthcare | 93 | 100 | 7.5% more |
| Utilities | 97 | 95 | 2.1% less |
| Tax Type | Nashville, TN | Minneapolis, MN |
|---|---|---|
| State Income Tax | None (0%) | 9.85% (top) |
| State Sales Tax | 7.00% | 6.88% |
| Avg Property Tax Rate | 0.56% | 1.02% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Minneapolis to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Minneapolis (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.