A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 93 | 6.1% less |
| Housing | 108 | 82 | 24.1% less |
| Median 1BR Rent | $1,380 | $1,050 | 23.9% less |
| Median Home Price | $395,000 | $175,000 | 55.7% less |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 99 | 100 | ~Same |
| Healthcare | 93 | 98 | 5.4% more |
| Utilities | 97 | 100 | 3.1% more |
| Tax Type | Nashville, TN | Milwaukee, WI |
|---|---|---|
| State Income Tax | None (0%) | 7.65% (top) |
| State Sales Tax | 7.00% | 5.00% |
| Avg Property Tax Rate | 0.56% | 1.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Milwaukee to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.