A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 99 | ~Same |
| Housing | 108 | 104 | 3.7% less |
| Median 1BR Rent | $1,380 | $1,250 | 9.4% less |
| Median Home Price | $395,000 | $365,000 | 7.6% less |
| Groceries | 95 | 97 | 2.1% more |
| Transportation | 99 | 100 | ~Same |
| Healthcare | 93 | 94 | ~Same |
| Utilities | 97 | 106 | 9.3% more |
| Tax Type | Nashville, TN | Mesa, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 7.00% | 5.60% |
| Avg Property Tax Rate | 0.56% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.