A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Louisville, KY | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 92 | 7.1% less |
| Housing | 108 | 82 | 24.1% less |
| Median 1BR Rent | $1,380 | $1,000 | 27.5% less |
| Median Home Price | $395,000 | $225,000 | 43.0% less |
| Groceries | 95 | 95 | ~Same |
| Transportation | 99 | 98 | ~Same |
| Healthcare | 93 | 94 | ~Same |
| Utilities | 97 | 100 | 3.1% more |
| Tax Type | Nashville, TN | Louisville, KY |
|---|---|---|
| State Income Tax | None (0%) | 4.00% |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 0.78% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Louisville to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Louisville (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.