A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Indianapolis, IN | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 91 | 8.1% less |
| Housing | 108 | 80 | 25.9% less |
| Median 1BR Rent | $1,380 | $1,050 | 23.9% less |
| Median Home Price | $395,000 | $230,000 | 41.8% less |
| Groceries | 95 | 95 | ~Same |
| Transportation | 99 | 98 | ~Same |
| Healthcare | 93 | 96 | 3.2% more |
| Utilities | 97 | 97 | ~Same |
| Tax Type | Nashville, TN | Indianapolis, IN |
|---|---|---|
| State Income Tax | None (0%) | 3.05% |
| State Sales Tax | 7.00% | 7.00% |
| Avg Property Tax Rate | 0.56% | 0.75% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Indianapolis to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Indianapolis (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.