A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 96 | 3.0% less |
| Housing | 108 | 92 | 14.8% less |
| Median 1BR Rent | $1,380 | $1,200 | 13.0% less |
| Median Home Price | $395,000 | $295,000 | 25.3% less |
| Groceries | 95 | 94 | ~Same |
| Transportation | 99 | 100 | ~Same |
| Healthcare | 93 | 95 | 2.2% more |
| Utilities | 97 | 106 | 9.3% more |
| Tax Type | Nashville, TN | Houston, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 7.00% | 6.25% |
| Avg Property Tax Rate | 0.56% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Houston to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.