A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 89 | 10.1% less |
| Housing | 108 | 68 | 37.0% less |
| Median 1BR Rent | $1,380 | $900 | 34.8% less |
| Median Home Price | $395,000 | $85,000 | 78.5% less |
| Groceries | 95 | 95 | ~Same |
| Transportation | 99 | 102 | 3.0% more |
| Healthcare | 93 | 96 | 3.2% more |
| Utilities | 97 | 104 | 7.2% more |
| Tax Type | Nashville, TN | Detroit, MI |
|---|---|---|
| State Income Tax | None (0%) | 4.25% |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.