A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 135 | 36.4% more |
| Housing | 108 | 172 | 59.3% more |
| Median 1BR Rent | $1,380 | $2,600 | 88.4% more |
| Median Home Price | $395,000 | $700,000 | 77.2% more |
| Groceries | 95 | 110 | 15.8% more |
| Transportation | 99 | 118 | 19.2% more |
| Healthcare | 93 | 115 | 23.7% more |
| Utilities | 97 | 112 | 15.5% more |
| Tax Type | Nashville, TN | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 7.00% | 6.25% |
| Avg Property Tax Rate | 0.56% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.