A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 108 | 9.1% more |
| Housing | 108 | 112 | 3.7% more |
| Median 1BR Rent | $1,380 | $1,350 | 2.2% less |
| Median Home Price | $395,000 | $220,000 | 44.3% less |
| Groceries | 95 | 104 | 9.5% more |
| Transportation | 99 | 110 | 11.1% more |
| Healthcare | 93 | 104 | 11.8% more |
| Utilities | 97 | 108 | 11.3% more |
| Tax Type | Nashville, TN | Baltimore, MD |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.