A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Atlanta, GA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 107 | 8.1% more |
| Housing | 108 | 114 | 5.6% more |
| Median 1BR Rent | $1,380 | $1,650 | 19.6% more |
| Median Home Price | $395,000 | $380,000 | 3.8% less |
| Groceries | 95 | 102 | 7.4% more |
| Transportation | 99 | 109 | 10.1% more |
| Healthcare | 93 | 102 | 9.7% more |
| Utilities | 97 | 99 | 2.1% more |
| Tax Type | Nashville, TN | Atlanta, GA |
|---|---|---|
| State Income Tax | None (0%) | 5.39% |
| State Sales Tax | 7.00% | 4.00% |
| Avg Property Tax Rate | 0.56% | 0.72% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Atlanta to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Atlanta (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.