A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 130 | 25.0% more |
| Housing | 108 | 162 | 50.0% more |
| Median 1BR Rent | $1,350 | $2,200 | 63.0% more |
| Median Home Price | $330,000 | $620,000 | 87.9% more |
| Groceries | 101 | 108 | 6.9% more |
| Transportation | 106 | 122 | 15.1% more |
| Healthcare | 100 | 110 | 10.0% more |
| Utilities | 95 | 105 | 10.5% more |
| Tax Type | Minneapolis, MN | Washington, DC |
|---|---|---|
| State Income Tax | 9.85% (top) | 10.75% (top) |
| State Sales Tax | 6.88% | 6.00% |
| Avg Property Tax Rate | 1.02% | 0.56% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Washington to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.