A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 102 | ~Same |
| Housing | 108 | 108 | ~Same |
| Median 1BR Rent | $1,350 | $1,350 | ~Same |
| Median Home Price | $330,000 | $340,000 | 3.0% more |
| Groceries | 101 | 99 | ~Same |
| Transportation | 106 | 100 | 5.7% less |
| Healthcare | 100 | 98 | ~Same |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Minneapolis, MN | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 9.85% (top) | 5.75% (top) |
| State Sales Tax | 6.88% | 5.30% |
| Avg Property Tax Rate | 1.02% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Virginia Beach to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.