A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Tampa, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 101 | 2.9% less |
| Housing | 108 | 110 | ~Same |
| Median 1BR Rent | $1,350 | $1,450 | 7.4% more |
| Median Home Price | $330,000 | $365,000 | 10.6% more |
| Groceries | 101 | 100 | ~Same |
| Transportation | 106 | 100 | 5.7% less |
| Healthcare | 100 | 95 | 5.0% less |
| Utilities | 95 | 103 | 8.4% more |
| Tax Type | Minneapolis, MN | Tampa, FL |
|---|---|---|
| State Income Tax | 9.85% (top) | None (0%) |
| State Sales Tax | 6.88% | 6.00% |
| Avg Property Tax Rate | 1.02% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tampa to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Tampa (101). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.