A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 88 | 15.4% less |
| Housing | 108 | 76 | 29.6% less |
| Median 1BR Rent | $1,350 | $950 | 29.6% less |
| Median Home Price | $330,000 | $210,000 | 36.4% less |
| Groceries | 101 | 93 | 7.9% less |
| Transportation | 106 | 96 | 9.4% less |
| Healthcare | 100 | 92 | 8.0% less |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Minneapolis, MN | Oklahoma City, OK |
|---|---|---|
| State Income Tax | 9.85% (top) | 4.75% |
| State Sales Tax | 6.88% | 4.50% |
| Avg Property Tax Rate | 1.02% | 0.85% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Oklahoma City to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.